Abbeville vs Hoover
| Abbeville | Hoover | |
|---|---|---|
| Population | 2,309 | 91,995 |
| Median Household Income | $31,712 | $109,253 |
| Median Home Value | $107,600 | $412,200 |
| Median Gross Rent | $493/mo | $1,457/mo |
| Homeownership Rate | 64.3% | 71.1% |
| Unemployment Rate | 6.4% | 3.5% |
| Bachelor's Degree or Higher | 17.1% | 62.6% |
| Median Age | 51.2 | 38.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.