Abernathy vs Corpus Christi
| Abernathy | Corpus Christi | |
|---|---|---|
| Population | 3,266 | 317,804 |
| Median Household Income | $87,531 | $67,394 |
| Median Home Value | $176,400 | $210,400 |
| Median Gross Rent | $868/mo | $1,292/mo |
| Homeownership Rate | 77.1% | 57.9% |
| Unemployment Rate | 1.0% | 5.0% |
| Bachelor's Degree or Higher | 27.0% | 24.4% |
| Median Age | 34.8 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.