Abingdon vs Newport News
| Abingdon | Newport News | |
|---|---|---|
| Population | 8,346 | 185,118 |
| Median Household Income | $54,544 | $69,634 |
| Median Home Value | $228,000 | $260,600 |
| Median Gross Rent | $838/mo | $1,339/mo |
| Homeownership Rate | 57.7% | 48.2% |
| Unemployment Rate | 3.0% | 5.3% |
| Bachelor's Degree or Higher | 36.5% | 30.6% |
| Median Age | 46.4 | 34.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.