Abington vs Lowell
| Abington | Lowell | |
|---|---|---|
| Population | 17,003 | 114,737 |
| Median Household Income | $125,400 | $78,658 |
| Median Home Value | $539,600 | $429,200 |
| Median Gross Rent | $1,724/mo | $1,625/mo |
| Homeownership Rate | 72.7% | 43.2% |
| Unemployment Rate | 6.0% | 5.7% |
| Bachelor's Degree or Higher | 40.0% | 30.0% |
| Median Age | 39.1 | 35.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.