Ackley vs Davenport
| Ackley | Davenport | |
|---|---|---|
| Population | 1,699 | 101,448 |
| Median Household Income | $62,583 | $66,200 |
| Median Home Value | $103,900 | $166,400 |
| Median Gross Rent | $669/mo | $978/mo |
| Homeownership Rate | 81.3% | 62.9% |
| Unemployment Rate | 2.0% | 4.5% |
| Bachelor's Degree or Higher | 17.9% | 29.9% |
| Median Age | 46.7 | 37.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.