Acushnet Center vs Brockton
| Acushnet Center | Brockton | |
|---|---|---|
| Population | 3,164 | 104,713 |
| Median Household Income | $71,864 | $80,115 |
| Median Home Value | $378,900 | $437,500 |
| Median Gross Rent | $1,083/mo | $1,641/mo |
| Homeownership Rate | 83.8% | 57.4% |
| Unemployment Rate | 7.9% | 8.6% |
| Bachelor's Degree or Higher | 15.3% | 22.3% |
| Median Age | 47.5 | 36.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.