Adamstown vs Ellicott City
| Adamstown | Ellicott City | |
|---|---|---|
| Population | 2,394 | 73,589 |
| Median Household Income | $195,625 | $156,964 |
| Median Home Value | $601,700 | $661,700 |
| Median Gross Rent | —/mo | $2,061/mo |
| Homeownership Rate | 97.8% | 72.0% |
| Unemployment Rate | 1.1% | 3.0% |
| Bachelor's Degree or Higher | 56.4% | 68.8% |
| Median Age | 52.1 | 43.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.