Adamstown vs Scranton
| Adamstown | Scranton | |
|---|---|---|
| Population | 2,460 | 76,119 |
| Median Household Income | $117,554 | $50,739 |
| Median Home Value | $278,500 | $158,100 |
| Median Gross Rent | $1,231/mo | $1,048/mo |
| Homeownership Rate | 82.2% | 49.9% |
| Unemployment Rate | 2.7% | 5.4% |
| Bachelor's Degree or Higher | 39.6% | 23.1% |
| Median Age | 34.9 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.