Adelphi vs Columbia
| Adelphi | Columbia | |
|---|---|---|
| Population | 16,944 | 106,600 |
| Median Household Income | $82,137 | $131,490 |
| Median Home Value | $425,200 | $497,400 |
| Median Gross Rent | $1,804/mo | $2,042/mo |
| Homeownership Rate | 41.8% | 64.8% |
| Unemployment Rate | 6.0% | 4.1% |
| Bachelor's Degree or Higher | 30.0% | 63.6% |
| Median Age | 33.9 | 39.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.