Adelphi vs Silver Spring
| Adelphi | Silver Spring | |
|---|---|---|
| Population | 16,944 | 81,808 |
| Median Household Income | $82,137 | $99,860 |
| Median Home Value | $425,200 | $643,300 |
| Median Gross Rent | $1,804/mo | $1,913/mo |
| Homeownership Rate | 41.8% | 38.3% |
| Unemployment Rate | 6.0% | 5.4% |
| Bachelor's Degree or Higher | 30.0% | 60.6% |
| Median Age | 33.9 | 35.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.