Adwolf vs Newport News
| Adwolf | Newport News | |
|---|---|---|
| Population | 1,434 | 185,118 |
| Median Household Income | $44,464 | $69,634 |
| Median Home Value | $143,500 | $260,600 |
| Median Gross Rent | $904/mo | $1,339/mo |
| Homeownership Rate | 85.9% | 48.2% |
| Unemployment Rate | 0.0% | 5.3% |
| Bachelor's Degree or Higher | 14.9% | 30.6% |
| Median Age | 57.3 | 34.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.