Aetna Estates vs Arvada
| Aetna Estates | Arvada | |
|---|---|---|
| Population | 1,194 | 123,066 |
| Median Household Income | $74,853 | $117,348 |
| Median Home Value | $50,800 | $632,600 |
| Median Gross Rent | $1,723/mo | $1,888/mo |
| Homeownership Rate | 39.1% | 75.3% |
| Unemployment Rate | 0.5% | 3.8% |
| Bachelor's Degree or Higher | 12.4% | 51.6% |
| Median Age | 34.2 | 40.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.