Aetna Estates vs Fort Collins
| Aetna Estates | Fort Collins | |
|---|---|---|
| Population | 1,194 | 168,758 |
| Median Household Income | $74,853 | $85,070 |
| Median Home Value | $50,800 | $577,900 |
| Median Gross Rent | $1,723/mo | $1,690/mo |
| Homeownership Rate | 39.1% | 51.6% |
| Unemployment Rate | 0.5% | 5.4% |
| Bachelor's Degree or Higher | 12.4% | 60.7% |
| Median Age | 34.2 | 30.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.