Afton vs Woodbury
| Afton | Woodbury | |
|---|---|---|
| Population | 2,951 | 75,549 |
| Median Household Income | $133,305 | $125,310 |
| Median Home Value | $679,300 | $450,200 |
| Median Gross Rent | $2,333/mo | $1,908/mo |
| Homeownership Rate | 98.3% | 77.6% |
| Unemployment Rate | 3.2% | 3.9% |
| Bachelor's Degree or Higher | 58.6% | 61.3% |
| Median Age | 52.5 | 38.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.