Agua Dulce vs Fresno
| Agua Dulce | Fresno | |
|---|---|---|
| Population | 3,161 | 541,528 |
| Median Household Income | $146,107 | $70,991 |
| Median Home Value | $933,400 | $374,800 |
| Median Gross Rent | $3,501/mo | $1,421/mo |
| Homeownership Rate | 88.9% | 50.1% |
| Unemployment Rate | 9.8% | 8.9% |
| Bachelor's Degree or Higher | 22.6% | 25.5% |
| Median Age | 56.8 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.