Aguada zona urbana vs Mayagüez zona urbana
| Aguada zona urbana | Mayagüez zona urbana | |
|---|---|---|
| Population | 3,233 | 60,062 |
| Median Household Income | $20,091 | $17,410 |
| Median Home Value | $113,100 | $114,000 |
| Median Gross Rent | —/mo | $482/mo |
| Homeownership Rate | 62.1% | 45.3% |
| Unemployment Rate | 7.3% | 21.1% |
| Bachelor's Degree or Higher | 26.6% | 28.3% |
| Median Age | 48.6 | 41.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.