Aguada zona urbana vs Ponce zona urbana
| Aguada zona urbana | Ponce zona urbana | |
|---|---|---|
| Population | 3,233 | 110,867 |
| Median Household Income | $20,091 | $19,470 |
| Median Home Value | $113,100 | $113,100 |
| Median Gross Rent | —/mo | $536/mo |
| Homeownership Rate | 62.1% | 65.4% |
| Unemployment Rate | 7.3% | 14.8% |
| Bachelor's Degree or Higher | 26.6% | 31.6% |
| Median Age | 48.6 | 44.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.