Aguadilla zona urbana vs Bayamón zona urbana
| Aguadilla zona urbana | Bayamón zona urbana | |
|---|---|---|
| Population | 11,383 | 168,698 |
| Median Household Income | $13,617 | $31,750 |
| Median Home Value | $110,700 | $149,900 |
| Median Gross Rent | $336/mo | $706/mo |
| Homeownership Rate | 42.7% | 69.4% |
| Unemployment Rate | 24.9% | 7.4% |
| Bachelor's Degree or Higher | 23.3% | 33.7% |
| Median Age | 48.0 | 44.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.