Aguas Buenas zona urbana vs Ponce zona urbana
| Aguas Buenas zona urbana | Ponce zona urbana | |
|---|---|---|
| Population | 3,242 | 110,867 |
| Median Household Income | $16,419 | $19,470 |
| Median Home Value | $119,900 | $113,100 |
| Median Gross Rent | $419/mo | $536/mo |
| Homeownership Rate | 46.4% | 65.4% |
| Unemployment Rate | 7.8% | 14.8% |
| Bachelor's Degree or Higher | 21.0% | 31.6% |
| Median Age | 46.9 | 44.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.