Ahtanum vs Everett
| Ahtanum | Everett | |
|---|---|---|
| Population | 3,353 | 110,847 |
| Median Household Income | $96,149 | $83,512 |
| Median Home Value | $337,500 | $565,300 |
| Median Gross Rent | $1,575/mo | $1,740/mo |
| Homeownership Rate | 74.3% | 49.0% |
| Unemployment Rate | 7.3% | 5.7% |
| Bachelor's Degree or Higher | 22.4% | 28.8% |
| Median Age | 33.4 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.