Aibonito zona urbana vs Guaynabo zona urbana
| Aibonito zona urbana | Guaynabo zona urbana | |
|---|---|---|
| Population | 8,596 | 70,167 |
| Median Household Income | $18,357 | $57,272 |
| Median Home Value | $112,400 | $246,200 |
| Median Gross Rent | $492/mo | $1,004/mo |
| Homeownership Rate | 64.7% | 72.2% |
| Unemployment Rate | 12.2% | 6.1% |
| Bachelor's Degree or Higher | 23.3% | 57.2% |
| Median Age | 42.6 | 45.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.