Aiea vs Urban Honolulu
| Aiea | Urban Honolulu | |
|---|---|---|
| Population | 9,571 | 348,547 |
| Median Household Income | $140,308 | $86,504 |
| Median Home Value | $1,065,700 | $843,400 |
| Median Gross Rent | $2,844/mo | $1,823/mo |
| Homeownership Rate | 75.0% | 48.9% |
| Unemployment Rate | 3.6% | 4.6% |
| Bachelor's Degree or Higher | 40.0% | 41.5% |
| Median Age | 45.0 | 43.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.