Ajo vs Glendale
| Ajo | Glendale | |
|---|---|---|
| Population | 2,922 | 248,083 |
| Median Household Income | $53,958 | $73,530 |
| Median Home Value | $124,400 | $387,500 |
| Median Gross Rent | $838/mo | $1,528/mo |
| Homeownership Rate | 72.0% | 57.2% |
| Unemployment Rate | 6.9% | 5.5% |
| Bachelor's Degree or Higher | 26.1% | 24.3% |
| Median Age | 62.8 | 34.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.