Ajo vs Tucson
| Ajo | Tucson | |
|---|---|---|
| Population | 2,922 | 541,033 |
| Median Household Income | $53,958 | $57,073 |
| Median Home Value | $124,400 | $266,200 |
| Median Gross Rent | $838/mo | $1,145/mo |
| Homeownership Rate | 72.0% | 51.8% |
| Unemployment Rate | 6.9% | 6.0% |
| Bachelor's Degree or Higher | 26.1% | 31.1% |
| Median Age | 62.8 | 34.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.