Akron vs Davenport
| Akron | Davenport | |
|---|---|---|
| Population | 1,580 | 101,448 |
| Median Household Income | $66,250 | $66,200 |
| Median Home Value | $157,900 | $166,400 |
| Median Gross Rent | $710/mo | $978/mo |
| Homeownership Rate | 70.8% | 62.9% |
| Unemployment Rate | 1.7% | 4.5% |
| Bachelor's Degree or Higher | 22.9% | 29.9% |
| Median Age | 41.2 | 37.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.