Alafaya vs St. Petersburg
| Alafaya | St. Petersburg | |
|---|---|---|
| Population | 91,531 | 259,343 |
| Median Household Income | $100,950 | $75,192 |
| Median Home Value | $425,500 | $371,100 |
| Median Gross Rent | $1,999/mo | $1,663/mo |
| Homeownership Rate | 64.4% | 62.8% |
| Unemployment Rate | 4.9% | 4.7% |
| Bachelor's Degree or Higher | 50.0% | 42.6% |
| Median Age | 37.1 | 43.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.