Alamo vs Nashville-Davidson metropolitan government (balance)
| Alamo | Nashville-Davidson metropolitan government (balance) | |
|---|---|---|
| Population | 2,405 | 684,103 |
| Median Household Income | $54,063 | $77,371 |
| Median Home Value | $141,500 | $413,600 |
| Median Gross Rent | $889/mo | $1,586/mo |
| Homeownership Rate | 61.9% | 52.4% |
| Unemployment Rate | 1.0% | 4.5% |
| Bachelor's Degree or Higher | 14.2% | 48.0% |
| Median Age | 33.4 | 34.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.