Alamosa vs Arvada
| Alamosa | Arvada | |
|---|---|---|
| Population | 9,792 | 123,066 |
| Median Household Income | $49,688 | $117,348 |
| Median Home Value | $225,200 | $632,600 |
| Median Gross Rent | $837/mo | $1,888/mo |
| Homeownership Rate | 44.3% | 75.3% |
| Unemployment Rate | 4.4% | 3.8% |
| Bachelor's Degree or Higher | 33.3% | 51.6% |
| Median Age | 31.2 | 40.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.