Albany vs Fresno
| Albany | Fresno | |
|---|---|---|
| Population | 20,027 | 541,528 |
| Median Household Income | $144,107 | $70,991 |
| Median Home Value | $1,202,200 | $374,800 |
| Median Gross Rent | $2,445/mo | $1,421/mo |
| Homeownership Rate | 53.1% | 50.1% |
| Unemployment Rate | 3.1% | 8.9% |
| Bachelor's Degree or Higher | 77.8% | 25.5% |
| Median Age | 38.4 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.