Albertson vs New York
| Albertson | New York | |
|---|---|---|
| Population | 5,095 | 8,622,467 |
| Median Household Income | $132,955 | $80,483 |
| Median Home Value | $803,900 | $777,600 |
| Median Gross Rent | $2,703/mo | $1,821/mo |
| Homeownership Rate | 94.0% | 32.8% |
| Unemployment Rate | 0.9% | 8.0% |
| Bachelor's Degree or Higher | 58.5% | 41.6% |
| Median Age | 48.0 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.