Albion vs Bethlehem
| Albion | Bethlehem | |
|---|---|---|
| Population | 1,320 | 76,555 |
| Median Household Income | $55,556 | $68,879 |
| Median Home Value | $141,100 | $260,400 |
| Median Gross Rent | $592/mo | $1,382/mo |
| Homeownership Rate | 66.6% | 49.9% |
| Unemployment Rate | 5.4% | 6.6% |
| Bachelor's Degree or Higher | 21.4% | 36.0% |
| Median Age | 44.8 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.