Alcoa vs Knoxville
| Alcoa | Knoxville | |
|---|---|---|
| Population | 11,095 | 191,857 |
| Median Household Income | $65,714 | $54,039 |
| Median Home Value | $277,100 | $239,700 |
| Median Gross Rent | $1,282/mo | $1,191/mo |
| Homeownership Rate | 66.6% | 46.6% |
| Unemployment Rate | 2.0% | 4.5% |
| Bachelor's Degree or Higher | 34.1% | 34.6% |
| Median Age | 35.6 | 33.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.