Alderwood Manor vs Everett
| Alderwood Manor | Everett | |
|---|---|---|
| Population | 10,525 | 110,847 |
| Median Household Income | $105,181 | $83,512 |
| Median Home Value | $700,900 | $565,300 |
| Median Gross Rent | $1,919/mo | $1,740/mo |
| Homeownership Rate | 69.8% | 49.0% |
| Unemployment Rate | 6.0% | 5.7% |
| Bachelor's Degree or Higher | 39.7% | 28.8% |
| Median Age | 39.6 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.