Aledo vs Peoria
| Aledo | Peoria | |
|---|---|---|
| Population | 3,808 | 113,054 |
| Median Household Income | $72,292 | $59,410 |
| Median Home Value | $147,600 | $156,200 |
| Median Gross Rent | $806/mo | $1,005/mo |
| Homeownership Rate | 69.7% | 57.5% |
| Unemployment Rate | 3.8% | 7.5% |
| Bachelor's Degree or Higher | 25.7% | 37.7% |
| Median Age | 38.4 | 35.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.