Aledo vs Houston
| Aledo | Houston | |
|---|---|---|
| Population | 5,053 | 2,296,253 |
| Median Household Income | $163,231 | $64,813 |
| Median Home Value | $465,100 | $277,800 |
| Median Gross Rent | $2,550/mo | $1,361/mo |
| Homeownership Rate | 88.3% | 42.1% |
| Unemployment Rate | 1.5% | 6.9% |
| Bachelor's Degree or Higher | 57.2% | 36.6% |
| Median Age | 34.6 | 34.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.