Algoma vs Appleton
| Algoma | Appleton | |
|---|---|---|
| Population | 3,227 | 75,133 |
| Median Household Income | $64,487 | $80,483 |
| Median Home Value | $153,300 | $231,400 |
| Median Gross Rent | $809/mo | $1,030/mo |
| Homeownership Rate | 83.7% | 67.1% |
| Unemployment Rate | 0.8% | 3.5% |
| Bachelor's Degree or Higher | 20.5% | 38.2% |
| Median Age | 43.9 | 37.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.