Algoma vs Eau Claire
| Algoma | Eau Claire | |
|---|---|---|
| Population | 3,227 | 69,098 |
| Median Household Income | $64,487 | $67,395 |
| Median Home Value | $153,300 | $247,600 |
| Median Gross Rent | $809/mo | $1,045/mo |
| Homeownership Rate | 83.7% | 54.4% |
| Unemployment Rate | 0.8% | 3.4% |
| Bachelor's Degree or Higher | 20.5% | 36.7% |
| Median Age | 43.9 | 32.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.