Algood vs Murfreesboro
| Algood | Murfreesboro | |
|---|---|---|
| Population | 3,944 | 153,487 |
| Median Household Income | $42,359 | $80,108 |
| Median Home Value | $190,300 | $402,100 |
| Median Gross Rent | $817/mo | $1,481/mo |
| Homeownership Rate | 55.0% | 52.4% |
| Unemployment Rate | 0.7% | 4.3% |
| Bachelor's Degree or Higher | 23.6% | 43.0% |
| Median Age | 36.0 | 31.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.