Aliso Viejo vs Fresno
| Aliso Viejo | Fresno | |
|---|---|---|
| Population | 51,896 | 541,528 |
| Median Household Income | $142,439 | $70,991 |
| Median Home Value | $917,900 | $374,800 |
| Median Gross Rent | $2,854/mo | $1,421/mo |
| Homeownership Rate | 56.7% | 50.1% |
| Unemployment Rate | 4.1% | 8.9% |
| Bachelor's Degree or Higher | 57.6% | 25.5% |
| Median Age | 39.2 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.