Allendale vs Paterson
| Allendale | Paterson | |
|---|---|---|
| Population | 6,817 | 157,864 |
| Median Household Income | $160,162 | $55,997 |
| Median Home Value | $782,700 | $360,100 |
| Median Gross Rent | $2,590/mo | $1,548/mo |
| Homeownership Rate | 81.4% | 26.9% |
| Unemployment Rate | 4.1% | 10.7% |
| Bachelor's Degree or Higher | 72.5% | 11.8% |
| Median Age | 45.2 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.