Allentown vs Paterson
| Allentown | Paterson | |
|---|---|---|
| Population | 1,817 | 157,864 |
| Median Household Income | $120,714 | $55,997 |
| Median Home Value | $415,600 | $360,100 |
| Median Gross Rent | $1,671/mo | $1,548/mo |
| Homeownership Rate | 72.2% | 26.9% |
| Unemployment Rate | 3.7% | 10.7% |
| Bachelor's Degree or Higher | 53.2% | 11.8% |
| Median Age | 40.8 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.