Allentown vs Trenton
| Allentown | Trenton | |
|---|---|---|
| Population | 1,817 | 90,055 |
| Median Household Income | $120,714 | $52,537 |
| Median Home Value | $415,600 | $160,700 |
| Median Gross Rent | $1,671/mo | $1,294/mo |
| Homeownership Rate | 72.2% | 37.9% |
| Unemployment Rate | 3.7% | 10.1% |
| Bachelor's Degree or Higher | 53.2% | 16.2% |
| Median Age | 40.8 | 34.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.