Allison Park vs Reading
| Allison Park | Reading | |
|---|---|---|
| Population | 22,701 | 94,601 |
| Median Household Income | $113,822 | $44,091 |
| Median Home Value | $346,900 | $121,300 |
| Median Gross Rent | $1,222/mo | $1,067/mo |
| Homeownership Rate | 77.2% | 40.6% |
| Unemployment Rate | 2.4% | 13.7% |
| Bachelor's Degree or Higher | 61.8% | 11.4% |
| Median Age | 42.2 | 31.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.