Almedia vs Scranton
| Almedia | Scranton | |
|---|---|---|
| Population | 1,225 | 76,119 |
| Median Household Income | $67,361 | $50,739 |
| Median Home Value | $194,000 | $158,100 |
| Median Gross Rent | $1,163/mo | $1,048/mo |
| Homeownership Rate | 74.9% | 49.9% |
| Unemployment Rate | 2.8% | 5.4% |
| Bachelor's Degree or Higher | 19.9% | 23.1% |
| Median Age | 40.1 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.