Aloha vs Gresham
| Aloha | Gresham | |
|---|---|---|
| Population | 53,532 | 113,525 |
| Median Household Income | $101,934 | $77,795 |
| Median Home Value | $484,400 | $458,700 |
| Median Gross Rent | $1,896/mo | $1,586/mo |
| Homeownership Rate | 67.1% | 55.8% |
| Unemployment Rate | 4.2% | 5.6% |
| Bachelor's Degree or Higher | 34.5% | 23.3% |
| Median Age | 37.2 | 37.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.