Alpine vs Paterson
| Alpine | Paterson | |
|---|---|---|
| Population | 1,449 | 157,864 |
| Median Household Income | $246,944 | $55,997 |
| Median Home Value | $2,000,001 | $360,100 |
| Median Gross Rent | $2,750/mo | $1,548/mo |
| Homeownership Rate | 92.7% | 26.9% |
| Unemployment Rate | 6.4% | 10.7% |
| Bachelor's Degree or Higher | 76.4% | 11.8% |
| Median Age | 50.5 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.