Altoona vs Iowa City
| Altoona | Iowa City | |
|---|---|---|
| Population | 20,017 | 74,878 |
| Median Household Income | $86,114 | $58,546 |
| Median Home Value | $274,600 | $285,900 |
| Median Gross Rent | $1,235/mo | $1,094/mo |
| Homeownership Rate | 68.7% | 47.2% |
| Unemployment Rate | 7.5% | 4.6% |
| Bachelor's Degree or Higher | 33.5% | 60.5% |
| Median Age | 36.1 | 26.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.