Alum Creek vs Morgantown
| Alum Creek | Morgantown | |
|---|---|---|
| Population | 1,420 | 30,220 |
| Median Household Income | $74,231 | $44,727 |
| Median Home Value | $159,300 | $259,400 |
| Median Gross Rent | $859/mo | $937/mo |
| Homeownership Rate | 91.2% | 43.7% |
| Unemployment Rate | 12.9% | 6.1% |
| Bachelor's Degree or Higher | 6.7% | 58.5% |
| Median Age | 48.1 | 23.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.