Alum Creek vs Parkersburg
| Alum Creek | Parkersburg | |
|---|---|---|
| Population | 1,420 | 29,685 |
| Median Household Income | $74,231 | $49,025 |
| Median Home Value | $159,300 | $121,600 |
| Median Gross Rent | $859/mo | $785/mo |
| Homeownership Rate | 91.2% | 65.0% |
| Unemployment Rate | 12.9% | 7.9% |
| Bachelor's Degree or Higher | 6.7% | 21.0% |
| Median Age | 48.1 | 42.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.