Alvarado vs Houston
| Alvarado | Houston | |
|---|---|---|
| Population | 5,107 | 2,296,253 |
| Median Household Income | $80,523 | $64,813 |
| Median Home Value | $249,000 | $277,800 |
| Median Gross Rent | $788/mo | $1,361/mo |
| Homeownership Rate | 74.6% | 42.1% |
| Unemployment Rate | 5.0% | 6.9% |
| Bachelor's Degree or Higher | 9.8% | 36.6% |
| Median Age | 31.3 | 34.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.